Services de Transport Populaires SHEKOU (SHENZHEN) - SYDNEY
Obtenir le meilleur service avec des données fiables pour vos envois par voie maritime.

ANL
83 Envois17 Jours
Direct ± 3 Jours
Voie Estimée Derniers Envois
SHEKOU (SHENZHEN)
17 Jours
SYDNEY
Détails | Date de Sortie | Date D'arrivée | Temps de Transit |
---|---|---|---|
APZU339**** | 31/08/2022 SPIRIT OF HONG KONG | 15/09/2022 SPIRIT OF HONG KONG | 15 Jours |
UESU508**** | 07/08/2022 AITOLIKOS | 25/08/2022 AITOLIKOS | 18 Jours |
ALK03***** CAIU385**** | 21/07/2022 SPIRIT OF HONG KONG | 12/08/2022 SPIRIT OF HONG KONG | 22 Jours |
ALK03***** ECMU218**** | 21/07/2022 SPIRIT OF HONG KONG | 12/08/2022 SPIRIT OF HONG KONG | 22 Jours |
CMAU956**** | 17/07/2022 COSCO HONG KONG | 30/07/2022 COSCO HONG KONG | 13 Jours |

COSCO
75 Envois14 Jours
Direct ± 2 Jours
Voie Estimée Derniers Envois
SHEKOU (SHENZHEN)
14 Jours
SYDNEY
Détails | Date de Sortie | Date D'arrivée | Temps de Transit |
---|---|---|---|
CSNU407**** | 26/12/2022 COSCO HONG KONG | 09/01/2023 COSCO HONG KONG | 14 Jours |
CXRU163**** | 10/12/2022 AITOLIKOS | 24/12/2022 AITOLIKOS | 14 Jours |
TCNU168**** | 20/11/2022 SPIRIT OF HONG KONG | 04/12/2022 SPIRIT OF HONG KONG | 14 Jours |
FCIU955**** | 20/11/2022 SPIRIT OF HONG KONG | 04/12/2022 SPIRIT OF HONG KONG | 14 Jours |
CSLU623**** | 20/11/2022 SPIRIT OF HONG KONG | 04/12/2022 SPIRIT OF HONG KONG | 14 Jours |
Hé! Voulez-vous suivre votre envoi facilement?
Visualisez toutes vos expéditions sur un seul panel utilisateur et économisez du temps et de l'argent dans les opérations de votre chaîne d'approvisionnement.


EVERGREEN
63 Envois24 Jours
Direct ± 5 Jours
Voie Estimée Derniers Envois
SHEKOU (SHENZHEN)
24 Jours
SYDNEY
Détails | Date de Sortie | Date D'arrivée | Temps de Transit |
---|---|---|---|
EMCU885**** | 07/01/2023 TIAN SHUN HE | 30/01/2023 TIAN SHUN HE | 23 Jours |
DRYU268**** | 07/01/2023 TIAN SHUN HE | 30/01/2023 TIAN SHUN HE | 23 Jours |
TCLU497**** | 04/01/2023 WIDE INDIA | 25/01/2023 WIDE INDIA | 21 Jours |
EMCU140**** | 04/01/2023 WIDE INDIA | 25/01/2023 WIDE INDIA | 21 Jours |
EMCU145**** | 17/12/2022 YM SUCCESS | 03/01/2023 YM SUCCESS | 17 Jours |

CMA CGM
54 Envois15 Jours
Direct ± 3 Jours
Voie Estimée Derniers Envois
SHEKOU (SHENZHEN)
15 Jours
SYDNEY
Détails | Date de Sortie | Date D'arrivée | Temps de Transit |
---|---|---|---|
CMAU497**** | 19/12/2022 COSCO SINGAPORE | 01/01/2023 COSCO SINGAPORE | 13 Jours |
ALK04***** SGCU221**** | 04/12/2022 COSCO ADEN | 18/12/2022 COSCO ADEN | 14 Jours |
ALK04***** TGHU133**** | 26/11/2022 COSCO FELIXSTOWE | 09/12/2022 COSCO FELIXSTOWE | 13 Jours |
ALK04***** TLLU230**** | 16/11/2022 COSCO GENOA | 06/12/2022 COSCO GENOA | 20 Jours |
ALK04***** GESU339**** | 31/10/2022 COSCO SINGAPORE | 12/11/2022 COSCO SINGAPORE | 12 Jours |
Vous avez besoin d'un transitaire pour votre envoi par voie maritime ?
Vérifiez le section des transitaires pour cette voie.
Vous avez besoin d'aide?
Ne pas hésiter à prendre contact avec nous..

YANG MING
51 Envois20 Jours
Direct ± 4 Jours
Voie Estimée Derniers Envois
SHEKOU (SHENZHEN)
20 Jours
SYDNEY
Détails | Date de Sortie | Date D'arrivée | Temps de Transit |
---|---|---|---|
A2240***** TTNU122**** | 07/01/2023 TIAN SHUN HE | 29/01/2023 TIAN SHUN HE | 22 Jours |
YMLUA22******* SEGU448**** | 06/01/2023 TIAN SHUN HE | 29/01/2023 TIAN SHUN HE | 23 Jours |
A2240***** TCNU475**** | 04/01/2023 WIDE INDIA | 25/01/2023 WIDE INDIA | 21 Jours |
A2240***** TCNU460**** | 04/01/2023 WIDE INDIA | 25/01/2023 WIDE INDIA | 21 Jours |
YMLUA22******* YMMU646**** | 04/01/2023 WIDE INDIA | 25/01/2023 WIDE INDIA | 21 Jours |

OOCL
48 Envois13 Jours
Direct ± 2 Jours
Voie Estimée Derniers Envois
SHEKOU (SHENZHEN)
13 Jours
SYDNEY
Détails | Date de Sortie | Date D'arrivée | Temps de Transit |
---|---|---|---|
OOCU846**** | 10/01/2023 COSCO ADEN | 27/01/2023 COSCO ADEN | 17 Jours |
CSLU233**** | 08/01/2023 JOGELA | 21/01/2023 JOGELA | 13 Jours |
DFSU105**** | 08/01/2023 JOGELA | 21/01/2023 JOGELA | 13 Jours |
TEMU481**** | 01/01/2023 SPIRIT OF HONG KONG | 14/01/2023 SPIRIT OF HONG KONG | 13 Jours |
FFAU256**** | 26/12/2022 COSCO HONG KONG | 08/01/2023 COSCO HONG KONG | 13 Jours |

TS LINES
45 Envois19 Jours
Direct ± 4 Jours
Voie Estimée Derniers Envois
SHEKOU (SHENZHEN)
19 Jours
SYDNEY
Détails | Date de Sortie | Date D'arrivée | Temps de Transit |
---|---|---|---|
713210****** SEKU600**** + 1 | 14/11/2022 TS NINGBO | 30/11/2022 TS NINGBO | 16 Jours |
713210****** CAIU856**** + 1 | 28/10/2022 YM SUCCESS | 16/11/2022 YM SUCCESS | 19 Jours |
DFSU169**** | 21/10/2022 YM WEALTH | 06/11/2022 YM WEALTH | 16 Jours |
DFSU194**** | 21/10/2022 YM WEALTH | 08/11/2022 YM WEALTH | 18 Jours |
BSIU286**** | 12/10/2022 YM ETERNITY | 30/10/2022 YM ETERNITY | 18 Jours |

SEA LEAD SHIPPING
27 Envois13 Jours
Direct ± 1 Jour
Voie Estimée Derniers Envois
SHEKOU (SHENZHEN)
13 Jours
SYDNEY
Détails | Date de Sortie | Date D'arrivée | Temps de Transit |
---|---|---|---|
SLCK22****** WHLU536**** + 2 | 14/12/2022 TS MANILA | 27/12/2022 TS MANILA | 13 Jours |
SLCK22****** NLLU418**** + 1 | 26/11/2022 YM ETERNITY | 11/12/2022 YM ETERNITY | 15 Jours |
SLCK22****** SLVU440**** + 2 | 26/11/2022 YM ETERNITY | 11/12/2022 YM ETERNITY | 15 Jours |
SLSSKAU****** NLLU418**** + 1 | 26/11/2022 YM ETERNITY | 10/12/2022 YM ETERNITY | 14 Jours |
SLCK22****** NLLU416**** | 23/11/2022 MOANA CHIEF | 08/12/2022 MOANA CHIEF | 15 Jours |

PIL
22 Envois16 Jours
Direct ± 5 Jours
Voie Estimée Derniers Envois
SHEKOU (SHENZHEN)
16 Jours
SYDNEY
Détails | Date de Sortie | Date D'arrivée | Temps de Transit |
---|---|---|---|
TAPQ20****** PCIU168**** | 01/01/2023 TS HOCHIMINH | 20/01/2023 TS HOCHIMINH | 19 Jours |
SZX203****** PCIU879**** | 01/01/2023 TS HOCHIMINH | 20/01/2023 TS HOCHIMINH | 19 Jours |
PCIU103**** | 26/11/2022 YM ETERNITY | 11/12/2022 YM ETERNITY | 15 Jours |
NGIC20****** PIDU410**** + 6 | 16/11/2022 WIDE INDIA | 14/12/2022 WIDE INDIA | 28 Jours |
BMOU496**** | 14/11/2022 KOTA LUMBA | 24/11/2022 KOTA LUMBA | 10 Jours |

HAPAG LLOYD
11 Envois18 Jours
Direct ± 2 Jours
Voie Estimée Derniers Envois
SHEKOU (SHENZHEN)
18 Jours
SYDNEY
Détails | Date de Sortie | Date D'arrivée | Temps de Transit |
---|---|---|---|
HLCUCA42******** QIBU123**** | 03/01/2023 ITAL UNIVERSO | 22/01/2023 ITAL UNIVERSO | 19 Jours |
HLCUSZX2******** FANU119**** + 3 | 21/10/2022 YM WEALTH | 06/11/2022 YM WEALTH | 16 Jours |
HLCUSZX2******** HLBU250**** | 29/08/2022 SUEZ CANAL | 16/09/2022 SUEZ CANAL | 18 Jours |
SEGU341**** | 15/05/2022 YM SUCCESS | 05/06/2022 YM SUCCESS | 21 Jours |
TCNU843**** | 26/04/2022 CMA CGM VERDI | 18/05/2022 CMA CGM VERDI | 22 Jours |

Explorate
Australia
Popularité
Informations de Contact
Contact Alex Ewart

Hexagon Logistics
Australia
Popularité
Informations de Contact
Hé! Voulez-vous suivre votre envoi facilement?
Visualisez toutes vos expéditions sur un seul panel utilisateur et économisez du temps et de l'argent dans les opérations de votre chaîne d'approvisionnement.
