Popular Services FROM ANTWERP TO JEBEL ALI
Find the best service for your next shipment with real data.

HAPAG LLOYD
184 Shipments21 Days
Direct ± 2 Days
Estimated RouteLatest Shipments
ANTWERP
21 Days
JEBEL ALI
Details | Date Of Departure | Date Of Arrival | Transit Time |
---|---|---|---|
GESU614**** | 2022-05-04 XIN YAN TAI | 2022-05-22 XIN YAN TAI | 18 Days |
TCKU655**** | 2022-05-04 XIN YAN TAI | 2022-05-22 XIN YAN TAI | 18 Days |
2035**** QNNU124**** + 1 | 2022-05-04 XIN YAN TAI | 2022-05-22 XIN YAN TAI | 18 Days |
TRIU867**** | 2022-04-15 KOI | 2022-05-04 KOI | 19 Days |
BEAU500**** | 2022-04-15 KOI | 2022-05-04 KOI | 19 Days |

CMA CGM
115 Shipments21 Days
Direct ± 3 Days
Estimated RouteLatest Shipments
ANTWERP
21 Days
JEBEL ALI
Details | Date Of Departure | Date Of Arrival | Transit Time |
---|---|---|---|
ANT15***** SZLU963**** | 2022-05-03 XIN YAN TAI | 2022-05-23 XIN YAN TAI | 20 Days |
BQEGARM****** TRHU220**** | 2022-04-14 KOI | 2022-05-04 KOI | 20 Days |
ANT15***** TTNU809**** | 2022-04-14 KOI | 2022-05-04 KOI | 20 Days |
ANT15***** TEMU925**** | 2022-04-03 COSCO JAPAN | 2022-04-24 COSCO JAPAN | 21 Days |
CGMU534**** | 2022-04-03 COSCO JAPAN | 2022-04-24 COSCO JAPAN | 21 Days |

MSC
47 Shipments26 Days
Direct ± 4 Days
Estimated RouteLatest Shipments
ANTWERP
26 Days
JEBEL ALI
Details | Date Of Departure | Date Of Arrival | Transit Time |
---|---|---|---|
MSDU18***** MSDU182**** | 2022-04-08 EMMA MAERSK | 2022-05-10 EMMA MAERSK | 32 Days |
MSMU705**** | 2022-04-08 EMMA MAERSK | 2022-05-10 EMMA MAERSK | 32 Days |
OTPU611**** | 2022-04-03 EDITH MAERSK | 2022-05-04 EDITH MAERSK | 31 Days |
MEDUAH****** TGHU195**** | 2022-04-03 EDITH MAERSK | 2022-05-05 EDITH MAERSK | 32 Days |
MEDU409**** | 2022-03-11 MATZ MAERSK | 2022-04-11 MATZ MAERSK | 31 Days |
Need a freight forwarder for your shipment?
Check the forwarders section for this route.
Get new service alerts on this route.

ONE LINE
19 Shipments20 Days
Direct ± 2 Days
Estimated RouteLatest Shipments
ANTWERP
20 Days
JEBEL ALI
Details | Date Of Departure | Date Of Arrival | Transit Time |
---|---|---|---|
CAIU346**** | 2021-12-07 APL NEW YORK | 2021-12-25 APL NEW YORK | 18 Days |
730000***** CAIU914**** | 2021-11-27 KYOTO EXPRESS | 2021-12-15 KYOTO EXPRESS | 18 Days |
ANRB32****** TRLU641**** + 1 | 2021-11-06 PRAGUE EXPRESS | 2021-11-26 PRAGUE EXPRESS | 20 Days |
KKTU822**** | 2021-10-01 KYOTO EXPRESS | 2021-10-20 KYOTO EXPRESS | 19 Days |
ANRB28****** TCLU708**** + 1 | 2021-10-01 KYOTO EXPRESS | 2021-10-20 KYOTO EXPRESS | 19 Days |

MAERSK LINE
18 Shipments27 Days
Direct ± 4 Days
Estimated RouteLatest Shipments
ANTWERP
27 Days
JEBEL ALI
Details | Date Of Departure | Date Of Arrival | Transit Time |
---|---|---|---|
21691**** PONU780**** + 2 | 2022-04-02 EDITH MAERSK | 2022-05-04 EDITH MAERSK | 32 Days |
60875**** MSKU626**** | 2022-01-11 ELEONORA MAERSK | 2022-02-14 ELEONORA MAERSK | 34 Days |
MNBU309**** | 2021-10-22 EVELYN MAERSK | 2021-11-26 EVELYN MAERSK | 35 Days |
91302**** MAEU467**** + 2 | 2021-09-23 MONACO MAERSK | 2021-10-21 MONACO MAERSK | 28 Days |
91269**** SUDU283**** + 1 | 2021-08-14 MATZ MAERSK | 2021-09-13 MATZ MAERSK | 30 Days |

CMA CGM
16 Shipments33 Days
1 Transit ± 4 Days
Estimated RouteLatest Shipments
ANTWERP
14 Days
8 Days JEDDAH MALTA (MARSAXLOKK) LE HAVRE
11 Days
JEBEL ALI
Details | Date Of Departure | Date Of Arrival | Transit Time |
---|---|---|---|
ANT15***** SEKU913**** | 2022-03-20 CMA CGM ALIAGA | 2022-04-17 YANTIAN EXPRESS | 28 Days |
CGMU536**** | 2022-02-12 APL FULLERTON | 2022-03-10 NINGBO EXPRESS | 26 Days |
SZLU922**** | 2022-01-29 APL CHANGI | 2022-03-05 COLOMBO EXPRESS | 35 Days |
CGMU650**** | 2022-01-28 APL CHANGI | 2022-03-05 COLOMBO EXPRESS | 36 Days |
TRIU805**** | 2022-01-18 BURGUNDY | 2022-02-24 CMA CGM OTELLO | 37 Days |

HYUNDAI MM
12 Shipments21 Days
Direct ± 3 Days
Estimated RouteLatest Shipments
ANTWERP
21 Days
JEBEL ALI
Details | Date Of Departure | Date Of Arrival | Transit Time |
---|---|---|---|
SHAZ07****** KOCU456**** | 2021-07-12 HMM GARAM | 2021-07-31 HMM GARAM | 19 Days |
GAOU633**** | 2021-05-14 HMM LE HAVRE | 2021-06-07 HMM LE HAVRE | 24 Days |
KOCU407**** | 2021-04-28 MOL TRUTH | 2021-05-22 MOL TRUTH | 24 Days |
KOCU440**** | 2021-04-28 MOL TRUTH | 2021-05-22 MOL TRUTH | 24 Days |
GCXU216**** | 2021-04-15 HMM SOUTHAMPTON | 2021-05-05 HMM SOUTHAMPTON | 20 Days |

COSCO
10 Shipments23 Days
Direct ± 6 Days
Estimated RouteLatest Shipments
ANTWERP
23 Days
JEBEL ALI
Details | Date Of Departure | Date Of Arrival | Transit Time |
---|---|---|---|
COSU632******* BMOU454**** | 2022-04-04 COSCO JAPAN | 2022-04-23 COSCO JAPAN | 19 Days |
COSU631******* DFSU234**** | 2021-09-06 KOI | 2021-09-22 KOI | 16 Days |
COSU631******* CSNU108**** | 2021-08-31 CMA CGM CENDRILLON | 2021-09-17 CMA CGM CENDRILLON | 17 Days |
FSCU851**** | 2021-08-19 OSAKA EXPRESS | 2021-09-11 OSAKA EXPRESS | 23 Days |
COSU630******* TLLU316**** | 2021-08-01 APL NEW YORK | 2021-09-01 APL NEW YORK | 31 Days |

Boschmans Steinacher
Belgium
Popularity
Contact Informations

Blue Water Shipping A/S
Denmark
Popularity
Contact Informations

TRANS AURIGA GmbH
Germany
Popularity
Contact Informations
Contact TRANS AURIGA

Manuport Logistics
Turkey
Popularity
Contact Informations
Contact Mr. Alev Aksoy

LEOPROEX (PROMOCIÓN, EXPORTACIÓN Y SERVICIOS, S.A.)
Spain
Popularity
Contact Informations
Contact David Ortiz

Merden Logistics
Turkey
Popularity
Contact Informations

CT FORWARDING
United Arab Emirates
Popularity
Contact Informations
Contact Viken Danelian

LIBERTY CARGO
Spain
Popularity
Contact Informations
Contact Miguel Guerrero