Popular Shipping Services FROM IZMIT (GEBZE) TO FELIXSTOWE
Find the best service for your next shipment with real data.

COSCO
2744 Shipments15 Days
Direct ± 2 Days
Estimated Route Latest Shipments
IZMIT (GEBZE)
15 Days
FELIXSTOWE
Details | Date Of Departure | Date Of Arrival | Transit Time |
---|---|---|---|
COEU901******* FSCU880**** | 26/05/2023 COSCO JAPAN | 08/06/2023 COSCO JAPAN | 13 Days |
90172***** OOCU477**** | 26/05/2023 COSCO JAPAN | 08/06/2023 COSCO JAPAN | 13 Days |
90171***** OOCU692**** | 26/05/2023 COSCO JAPAN | 08/06/2023 COSCO JAPAN | 13 Days |
COEU901******* CSNU706**** + 2 | 26/05/2023 COSCO JAPAN | 08/06/2023 COSCO JAPAN | 13 Days |
COEU901******* CCLU765**** + 5 | 26/05/2023 COSCO JAPAN | 08/06/2023 COSCO JAPAN | 13 Days |

SEALAND
2722 Shipments16 Days
Direct ± 2 Days
Estimated Route Latest Shipments
IZMIT (GEBZE)
16 Days
FELIXSTOWE
Details | Date Of Departure | Date Of Arrival | Transit Time |
---|---|---|---|
UETU593**** | 25/05/2023 COSCO JAPAN | 08/06/2023 COSCO JAPAN | 14 Days |
MRKU320**** | 25/05/2023 COSCO JAPAN | 08/06/2023 COSCO JAPAN | 14 Days |
MRKU578**** | 25/05/2023 COSCO JAPAN | 08/06/2023 COSCO JAPAN | 14 Days |
GCXU554**** | 25/05/2023 COSCO JAPAN | 08/06/2023 COSCO JAPAN | 14 Days |
TCNU441**** | 25/05/2023 COSCO JAPAN | 08/06/2023 COSCO JAPAN | 14 Days |
Hey! Would you like to track your shipments for FREE?
View all your shipments on a single dashboard, save time and money in your supply chain operations.


MSC
2512 Shipments11 Days
Direct ± 1 Day
Estimated Route Latest Shipments
IZMIT (GEBZE)
11 Days
FELIXSTOWE
Details | Date Of Departure | Date Of Arrival | Transit Time |
---|---|---|---|
TGBU781**** | 24/05/2023 MSC DAISY | 02/06/2023 MSC DAISY | 9 Days |
BMOU563**** | 24/05/2023 MSC DAISY | 02/06/2023 MSC DAISY | 9 Days |
MSDU872**** | 24/05/2023 MSC DAISY | 02/06/2023 MSC DAISY | 9 Days |
CAIU446**** | 23/05/2023 MSC DAISY | 03/06/2023 MSC DAISY | 11 Days |
MEDUIL****** CAAU558**** + 14 | 23/05/2023 MSC DAISY | 03/06/2023 MSC DAISY | 11 Days |

OOCL
537 Shipments14 Days
Direct ± 2 Days
Estimated Route Latest Shipments
IZMIT (GEBZE)
14 Days
FELIXSTOWE
Details | Date Of Departure | Date Of Arrival | Transit Time |
---|---|---|---|
OOLU889******* CBHU395**** | 26/05/2023 COSCO JAPAN | 08/06/2023 COSCO JAPAN | 13 Days |
27189***** TEMU817**** | 26/05/2023 COSCO JAPAN | 08/06/2023 COSCO JAPAN | 13 Days |
27189***** CSNU807**** | 26/05/2023 COSCO JAPAN | 08/06/2023 COSCO JAPAN | 13 Days |
27189***** UETU535**** | 26/05/2023 COSCO JAPAN | 08/06/2023 COSCO JAPAN | 13 Days |
27189***** OOLU948**** | 26/05/2023 COSCO JAPAN | 08/06/2023 COSCO JAPAN | 13 Days |
Need a freight forwarder for your shipment?
Check the forwarders section for this route.
Do you need help?
Feel free to ask questions, contact us.

HAPAG LLOYD
469 Shipments14 Days
Direct ± 1 Day
Estimated Route Latest Shipments
IZMIT (GEBZE)
14 Days
FELIXSTOWE
Details | Date Of Departure | Date Of Arrival | Transit Time |
---|---|---|---|
7108**** SEKU636**** + 1 | 18/04/2023 COSCO JAPAN | 03/05/2023 COSCO JAPAN | 15 Days |
HLCUIZ12******** HAMU129**** | 18/04/2023 COSCO JAPAN | 03/05/2023 COSCO JAPAN | 15 Days |
HLCUIZ12******** HLXU838**** | 18/04/2023 COSCO JAPAN | 03/05/2023 COSCO JAPAN | 15 Days |
HLCUIZ12******** HAMU104**** | 18/04/2023 COSCO JAPAN | 03/05/2023 COSCO JAPAN | 15 Days |
HLCUIZ12******** HAMU110**** | 18/04/2023 COSCO JAPAN | 03/05/2023 COSCO JAPAN | 15 Days |

HAMBURG SUD
328 Shipments15 Days
Direct ± 1 Day
Estimated Route Latest Shipments
IZMIT (GEBZE)
15 Days
FELIXSTOWE
Details | Date Of Departure | Date Of Arrival | Transit Time |
---|---|---|---|
3IST0***** BSIU808**** | 26/01/2023 GSL KALLIOPI | 08/02/2023 GSL KALLIOPI | 13 Days |
SUDUI3IS******** TRHU609**** + 1 | 10/01/2023 W KLAIPEDA | 25/01/2023 W KLAIPEDA | 15 Days |
SUDUI3IS******** MRKU494**** + 1 | 10/01/2023 W KLAIPEDA | 25/01/2023 W KLAIPEDA | 15 Days |
3IST0***** TCLU993**** + 1 | 10/01/2023 W KLAIPEDA | 25/01/2023 W KLAIPEDA | 15 Days |
SUDUI3IS******** MSKU927**** | 10/01/2023 W KLAIPEDA | 25/01/2023 W KLAIPEDA | 15 Days |

ZIM LINE
115 Shipments30 Days
1 Transit ± 3 Days
Estimated Route Latest Shipments
IZMIT (GEBZE)
6 Days
11 Days HAIFA
13 Days
FELIXSTOWE
Details | Date Of Departure | Date Of Arrival | Transit Time |
---|---|---|---|
TCNU230**** | 21/01/2023 NAVIOS SUMMER | 18/02/2023 NAVIOS INDIGO | 28 Days |
ZIMUIST2******* ZIMU300**** + 2 | 31/12/2022 CARDONIA | 02/02/2023 TONGALA | 33 Days |
ZIMUIST2******* ZIMU114**** + 5 | 17/12/2022 CARDONIA | 15/01/2023 KOTA LAGU | 29 Days |
ZIMUIST2******* TGBU722**** | 04/12/2022 CARDONIA | 07/01/2023 TRF PARTICI | 34 Days |
ZIMUIST2******* TRHU207**** | 04/12/2022 CARDONIA | 07/01/2023 TRF PARTICI | 34 Days |

MSC
92 Shipments30 Days
1 Transit ± 5 Days
Estimated Route Latest Shipments
IZMIT (GEBZE)
9 Days
7 Days GIOIA TAURO ANTWERP SINES
14 Days
FELIXSTOWE
Details | Date Of Departure | Date Of Arrival | Transit Time |
---|---|---|---|
MEDU817**** | 09/10/2022 MSC MALENA | 10/11/2022 MSC SOLA | 32 Days |
TEMU650**** | 09/10/2022 MSC MALENA | 10/11/2022 MSC SOLA | 32 Days |
MSMU789**** | 09/10/2022 MSC MALENA | 10/11/2022 MSC SOLA | 32 Days |
MSMU651**** | 09/10/2022 MSC MALENA | 10/11/2022 MSC SOLA | 32 Days |
MSCU499**** | 09/10/2022 MSC MALENA | 10/11/2022 MSC SOLA | 32 Days |

SEALAND
58 Shipments23 Days
1 Transit ± 0 Days
Estimated Route Latest Shipments
IZMIT (GEBZE)
14 Days
7 Days ANTWERP
2 Days
FELIXSTOWE
Details | Date Of Departure | Date Of Arrival | Transit Time |
---|---|---|---|
MRKU313**** | 15/09/2022 COSCO VIETNAM | 06/10/2022 VAGA MAERSK | 21 Days |
MRKU109**** | 15/09/2022 COSCO VIETNAM | 07/10/2022 VAGA MAERSK | 22 Days |
22120**** TCNU846**** | 14/09/2022 COSCO VIETNAM | 07/10/2022 VAGA MAERSK | 23 Days |
22120**** MSKU977**** | 14/09/2022 COSCO VIETNAM | 07/10/2022 VAGA MAERSK | 23 Days |
22116**** MRSU445**** | 14/09/2022 COSCO VIETNAM | 08/10/2022 VAGA MAERSK | 24 Days |

TURKON LINE
41 Shipments16 Days
Direct ± 2 Days
Estimated Route Latest Shipments
IZMIT (GEBZE)
16 Days
FELIXSTOWE
Details | Date Of Departure | Date Of Arrival | Transit Time |
---|---|---|---|
1006**** CNEU450**** | 01/03/2023 GSL KALLIOPI | 16/03/2023 GSL KALLIOPI | 15 Days |
1005**** AMFU323**** + 5 | 31/12/2022 COSCO JAPAN | 14/01/2023 COSCO JAPAN | 14 Days |
1005**** TRKU442**** + 1 | 18/12/2022 COSCO INDONESIA | 02/01/2023 COSCO INDONESIA | 15 Days |
1005**** CIPU527**** | 30/11/2022 JAZAN | 14/12/2022 JAZAN | 14 Days |
1005**** CAXU920**** | 30/11/2022 JAZAN | 14/12/2022 JAZAN | 14 Days |

BORCHARD LINES
SCHEDULED SERVICE13 Days
Direct -
Estimated Route
IZMIT (GEBZE)
13 Days
FELIXSTOWE

Origin Logistics
Turkey
Popularity
Contact Informations
Contact ERSIN DUNDAR

Link Lojistik Hizmetleri A.S.
Turkey
Popularity
Contact Informations
Contact Link Lojistik Satış Ekibi

Manuport Logistics
Turkey
Popularity
Contact Informations
Contact Mr. Alev Aksoy
Hey! Would you like to track your shipments for FREE?
View all your shipments on a single dashboard, save time and money in your supply chain operations.


Good Logistics
Turkey
Popularity
Contact Informations
Contact Sales Team

Arkas Lojistik
Turkey
Popularity
Contact Informations
Contact Arkas Logistics

DSV Air & Sea Turkey
Turkey
Popularity
Contact Informations
Contact İzmir Pricing Team

Orbis Logistic Solutions
Turkey
Popularity
Contact Informations

Allcargo Turkey
Turkey
Popularity
Contact Informations

ISS Global Forwarding
Turkey
Popularity
Contact Informations
Contact ISS Global Forwarding Taşımacılık A.Ş

Merden Logistics
Turkey
Popularity
Contact Informations

EVOLOG Logistics
Turkey
Popularity
Contact Informations
Contact Vesile Somyak

Solibra Lojistik
Turkey
Popularity
Contact Informations

NMT Lojistik A.S
Turkey
Popularity
Contact Informations
Contact Eray Özşahin

Horoz Bolloré Logistics
Turkey
Popularity
Contact Informations
Contact Barış Turan

ANKO Anadolu Konteyner A.Ş
Turkey
Popularity
Contact Informations

Atako Taşımacılık Denizcilik A.Ş.
Turkey
Popularity
Contact Informations
Contact ATAKO PRICING TEAM

MONAX GLOBAL LOGISTICS
Turkey
Popularity
Contact Informations

Assan Lojistik
Turkey
Popularity
Contact Informations

Ekol Logistics
Turkey
Popularity
Contact Informations

Es International Worldwide Logistics Services
Turkey
Popularity
Contact Informations

A.J Worldwide Services Inc
United States (USA)
Popularity
Contact Informations

ATF Forvarderlik Ltd. Şti.
Turkey
Popularity
Contact Informations
Contact Neslihan BAYDAR

Flador Global Logistics
Turkey
Popularity
Contact Informations
Contact Mehmet ÖZER

Gezairi Transport
Turkey
Popularity
Contact Informations
Contact Sinem Karip & Günay Mürtezaoğlu

MTS LOGISTICS
Turkey
Popularity
Contact Informations

Limamar Air & Sea Services
Turkey
Popularity
Contact Informations

KNEC LOJİSTİK VE TEDARİK HİZMETLERİ A.Ş.
Turkey
Popularity
Contact Informations
Contact Cenk Cokan

Bestlog
Turkey
Popularity
Contact Informations

SiNTEK LOJİSTİK
Turkey
Popularity
Contact Informations
Contact Ilgın YILMAZER

SEAMARK
Turkey
Popularity
Contact Informations
Contact Pınar Pamukçu

Giritli Global
Turkey
Popularity
Contact Informations
Contact Göksel Giritlioğlu

Transorient International Forwarding
Turkey
Popularity
Contact Informations
Contact Bugra Atagul

TARGET INTERNATIONAL LOJISTIK SERVISLERI IC VE DIS TIC LTD STI
Turkey
Popularity
Contact Informations
Contact CEMAL ÇETİN

IDA FREIGHT
Turkey
Popularity
Contact Informations

TLS LOJISTIK
Turkey
Popularity
Contact Informations

Altunlojistik
Turkey
Popularity
Contact Informations

GENEL TRANSPORT
Turkey
Popularity
Contact Informations

MARE LOGISTICS
Turkey
Popularity
Contact Informations
Contact Ms. Berat Naiboğlu

ESA ULUSLARARASI TAŞIMACILIK A.Ş.
Turkey
Popularity
Contact Informations

O.C. Lines Group
Turkey
Popularity
Contact Informations
Contact MERT KARABAY