Popular Shipping Services FROM NHAVA SHEVA TO ROTTERDAM
Find the best service for your next shipment with real data.

COSCO
47 Shipments24 Days
Direct ± 3 Days
Estimated RouteLatest Shipments
NHAVA SHEVA
24 Days
ROTTERDAM
Details | Date Of Departure | Date Of Arrival | Transit Time |
---|---|---|---|
63384***** TCNU337**** | 2022-07-06 CMA CGM CENDRILLON | 2022-07-28 CMA CGM CENDRILLON | 22 Days |
63371***** TGBU512**** | 2022-06-30 COSCO JAPAN | 2022-07-24 COSCO JAPAN | 24 Days |
63375***** CSLU621**** | 2022-06-30 COSCO JAPAN | 2022-07-24 COSCO JAPAN | 24 Days |
CSNU776**** | 2022-06-29 COSCO JAPAN | 2022-07-25 COSCO JAPAN | 26 Days |
63355***** CSNU661**** | 2022-06-08 NAGOYA EXPRESS | 2022-07-04 NAGOYA EXPRESS | 26 Days |

MSC
33 Shipments30 Days
Direct ± 5 Days
Estimated RouteLatest Shipments
NHAVA SHEVA
30 Days
ROTTERDAM
Details | Date Of Departure | Date Of Arrival | Transit Time |
---|---|---|---|
MEDUI8****** MSDU161**** | 2022-05-13 NORTHERN JUSTICE | 2022-06-18 NORTHERN JUSTICE | 36 Days |
TCNU949**** | 2022-05-04 MSC GAIA | 2022-06-04 MSC GAIA | 31 Days |
MEDUI8****** UETU271**** + 4 | 2022-05-04 MSC GAIA | 2022-06-04 MSC GAIA | 31 Days |
BMOU693**** | 2022-04-18 NORTHERN JAVELIN | 2022-05-09 NORTHERN JAVELIN | 21 Days |
CAIU875**** | 2022-04-18 NORTHERN JAVELIN | 2022-05-09 NORTHERN JAVELIN | 21 Days |

CMA CGM
22 Shipments25 Days
Direct ± 2 Days
Estimated RouteLatest Shipments
NHAVA SHEVA
25 Days
ROTTERDAM
Details | Date Of Departure | Date Of Arrival | Transit Time |
---|---|---|---|
ECMU992**** | 2022-06-22 APL NEW YORK | 2022-07-15 APL NEW YORK | 23 Days |
TCKU202**** | 2022-06-22 APL NEW YORK | 2022-07-15 APL NEW YORK | 23 Days |
CMAU526**** | 2022-05-25 LOTUS A | 2022-06-17 LOTUS A | 23 Days |
CMAU171**** | 2022-02-24 APL NEW YORK | 2022-03-20 APL NEW YORK | 24 Days |
CGMU554**** | 2022-01-08 COSCO JAPAN | 2022-02-02 COSCO JAPAN | 25 Days |
Need a freight forwarder for your shipment?
Check the forwarders section for this route.
Do you need help?
Feel free to ask questions, contact us.

HAPAG LLOYD
18 Shipments25 Days
Direct ± 3 Days
Estimated RouteLatest Shipments
NHAVA SHEVA
25 Days
ROTTERDAM
Details | Date Of Departure | Date Of Arrival | Transit Time |
---|---|---|---|
HLCUBO12******** SIMU250**** | 2022-07-19 BUDAPEST EXPRESS | 2022-08-15 BUDAPEST EXPRESS | 27 Days |
HLXU868**** | 2022-06-14 ONE HENRY HUDSON | 2022-07-09 ONE HENRY HUDSON | 25 Days |
HLBU173**** | 2022-05-02 KYOTO EXPRESS | 2022-05-29 KYOTO EXPRESS | 27 Days |
EXFU057**** | 2022-05-01 COSCO JAPAN | 2022-05-22 COSCO JAPAN | 21 Days |
SEGU814**** | 2022-04-17 OOCL ASIA | 2022-05-12 OOCL ASIA | 25 Days |

SCI
15 Shipments32 Days
Direct ± 7 Days
Estimated RouteLatest Shipments
NHAVA SHEVA
32 Days
ROTTERDAM
Details | Date Of Departure | Date Of Arrival | Transit Time |
---|---|---|---|
SCJUA39******* CXTU101**** | 2022-06-24 MSC PINA | 2022-07-22 MSC PINA | 28 Days |
TCKU347**** | 2022-05-04 MSC GAIA | 2022-06-03 MSC GAIA | 30 Days |
TGHU842**** | 2022-04-14 MSC ALIYA | 2022-05-10 MSC ALIYA | 26 Days |
TCNU788**** | 2022-01-14 MSC TOPAZ | 2022-03-02 MSC TOPAZ | 47 Days |
BHCU496**** | 2022-01-01 MSC CHARLESTON | 2022-01-25 MSC CHARLESTON | 24 Days |

MAERSK LINE
11 Shipments28 Days
1 Transit ± 3 Days
Estimated RouteLatest Shipments
NHAVA SHEVA
11 Days
5 Days SALALAH TANGER (TANGIER) ALGECIRAS
12 Days
ROTTERDAM
Details | Date Of Departure | Date Of Arrival | Transit Time |
---|---|---|---|
MRKU331**** | 2022-07-03 MAERSK KENSINGTON | 2022-08-01 MAERSK KIEL | 29 Days |
MAEU352**** | 2022-04-22 MAERSK GUATEMALA | 2022-05-22 CAP SAN ANTONIO | 30 Days |
MNBU306**** | 2022-03-25 CAP SAN SOUNIO | 2022-04-17 MAERSK KALMAR | 23 Days |
MNBU001**** | 2022-03-11 MAERSK GIBRALTAR | 2022-04-11 GSL KALLIOPI | 31 Days |
MNBU342**** | 2022-02-26 MAERSK GENOA | 2022-03-25 W KITHIRA | 27 Days |

ONE LINE
9 Shipments24 Days
Direct ± 3 Days
Estimated RouteLatest Shipments
NHAVA SHEVA
24 Days
ROTTERDAM
Details | Date Of Departure | Date Of Arrival | Transit Time |
---|---|---|---|
FSCU863**** | 2022-05-02 KYOTO EXPRESS | 2022-05-29 KYOTO EXPRESS | 27 Days |
ONEYMUMC******** KKTU804**** | 2022-03-11 CMA CGM CENDRILLON | 2022-04-02 CMA CGM CENDRILLON | 22 Days |
GAOU665**** | 2021-08-18 LOTUS A | 2021-09-13 LOTUS A | 26 Days |
TCLU393**** | 2021-04-24 NAGOYA EXPRESS | 2021-05-24 NAGOYA EXPRESS | 30 Days |
SEGU578**** | 2021-04-13 TSINGTAO EXPRESS | 2021-05-03 TSINGTAO EXPRESS | 20 Days |

ZIM LINE
8 Shipments32 Days
Direct ± 0 Days
Estimated RouteLatest Shipments
NHAVA SHEVA
32 Days
ROTTERDAM
Details | Date Of Departure | Date Of Arrival | Transit Time |
---|---|---|---|
ZIMUBOM******* TCLU900**** | 2022-06-18 SEASPAN FELIXSTOWE | 2022-07-20 SEASPAN FELIXSTOWE | 32 Days |
ZIMUBOM******* CXTU101**** | 2022-06-10 TONGALA | 2022-07-12 TONGALA | 32 Days |
ZIMUBOM******* SIMU252**** | 2022-06-10 TONGALA | 2022-07-12 TONGALA | 32 Days |
ZIMUBOM******* SIMU259**** | 2022-06-10 TONGALA | 2022-07-12 TONGALA | 32 Days |
ZIMUBOM******* TLLU900**** | 2022-06-10 TONGALA | 2022-07-12 TONGALA | 32 Days |

HAMBURG SUD
5 Shipments34 Days
1 Transit ± 3 Days
Estimated RouteLatest Shipments
NHAVA SHEVA
4 Days
6 Days COLOMBO
24 Days
ROTTERDAM
Details | Date Of Departure | Date Of Arrival | Transit Time |
---|---|---|---|
HOYU711**** | 2021-09-20 GRACE BRIDGE | 2021-10-29 MAERSK KALMAR | 39 Days |
MRKU366**** | 2021-03-20 MAERSK BOGOR | 2021-04-23 MSC ALEXANDRA | 34 Days |
MSKU089**** | 2021-03-20 MAERSK BOGOR | 2021-04-23 MSC ALEXANDRA | 34 Days |
HASU124**** | 2021-03-06 MAERSK BOGOR | 2021-04-11 MSC ERICA | 36 Days |
MSKU091**** | 2021-02-27 BEIJING BRIDGE | 2021-03-30 ESTELLE MAERSK | 31 Days |

CT FORWARDING
United Arab Emirates
Popularity
Contact Informations
Contact Viken Danelian

Boschmans Steinacher
Belgium
Popularity
Contact Informations

Quantum Logistica Ltda
Brazil
Popularity
Contact Informations