Popular Shipping Services FROM NINGBO TO CHENNAI (MADRAS)
Find the best service for your next shipment with real data.

INTERASIA
25 Shipments16 Days
Direct ± 1 Day
Estimated RouteLatest Shipments
NINGBO
16 Days
CHENNAI (MADRAS)
Details | Date Of Departure | Date Of Arrival | Transit Time |
---|---|---|---|
TGBU771**** | 2022-07-13 XIN WEN ZHOU | 2022-07-28 XIN WEN ZHOU | 15 Days |
BHCU499**** | 2022-07-13 XIN WEN ZHOU | 2022-07-28 XIN WEN ZHOU | 15 Days |
TCKU214**** | 2022-07-13 XIN WEN ZHOU | 2022-07-28 XIN WEN ZHOU | 15 Days |
IAAU178**** | 2022-07-05 DAPHNE | 2022-07-19 DAPHNE | 14 Days |
TCNU638**** | 2022-07-05 DAPHNE | 2022-07-19 DAPHNE | 14 Days |

WAN HAI LINES
21 Shipments14 Days
Direct ± 1 Day
Estimated RouteLatest Shipments
NINGBO
14 Days
CHENNAI (MADRAS)
Details | Date Of Departure | Date Of Arrival | Transit Time |
---|---|---|---|
WHSU637**** | 2022-07-21 INTERASIA CATALYST | 2022-08-05 INTERASIA CATALYST | 15 Days |
WHSU642**** | 2022-06-17 INTERASIA CATALYST | 2022-06-30 INTERASIA CATALYST | 13 Days |
WHSU563**** | 2022-05-09 VANCOUVER | 2022-05-26 VANCOUVER | 17 Days |
WHSU541**** | 2022-05-09 VANCOUVER | 2022-05-26 VANCOUVER | 17 Days |
WHSU583**** | 2022-04-15 DAPHNE | 2022-04-28 DAPHNE | 13 Days |

COSCO
19 Shipments15 Days
Direct ± 2 Days
Estimated RouteLatest Shipments
NINGBO
15 Days
CHENNAI (MADRAS)
Details | Date Of Departure | Date Of Arrival | Transit Time |
---|---|---|---|
FCIU999**** | 2022-05-26 TO BE ANNOUNCED | 2022-06-09 TO BE ANNOUNCED | 14 Days |
CSNU673**** | 2022-05-26 TO BE ANNOUNCED | 2022-06-08 TO BE ANNOUNCED | 13 Days |
CSLU183**** | 2022-05-26 TO BE ANNOUNCED | 2022-06-08 TO BE ANNOUNCED | 13 Days |
TGHU624**** | 2022-05-26 TO BE ANNOUNCED | 2022-06-08 TO BE ANNOUNCED | 13 Days |
CCLU767**** | 2022-05-26 TO BE ANNOUNCED | 2022-06-08 TO BE ANNOUNCED | 13 Days |
Need a freight forwarder for your shipment?
Check the forwarders section for this route.
Do you need help?
Feel free to ask questions, contact us.

RCL
9 Shipments42 Days
1 Transit ± 6 Days
Estimated RouteLatest Shipments
NINGBO
13 Days
16 Days LAEM CHABANG PORT KLANG (PORT KELANG)
13 Days
CHENNAI (MADRAS)
Details | Date Of Departure | Date Of Arrival | Transit Time |
---|---|---|---|
TGBU806**** | 2021-08-12 OOCL ANTWERP | 2021-09-15 SATTHA BHUM | 34 Days |
CAIU495**** | 2021-08-11 EVER UNICORN | 2021-09-15 SATTHA BHUM | 35 Days |
FFAU401**** | 2021-08-01 KUO LUNG | 2021-09-16 VERMONT TRADER | 46 Days |
CAIU793**** | 2021-07-31 CELSIUS NEW ORLEANS | 2021-09-17 VERMONT TRADER | 48 Days |
TXGU530**** | 2021-07-31 CELSIUS NEW ORLEANS | 2021-09-18 VERMONT TRADER | 49 Days |

ONE LINE
5 Shipments15 Days
Direct ± 0 Days
Estimated RouteLatest Shipments
NINGBO
15 Days
CHENNAI (MADRAS)
Details | Date Of Departure | Date Of Arrival | Transit Time |
---|---|---|---|
TRHU641**** | 2022-06-05 XIN WEN ZHOU | 2022-06-20 XIN WEN ZHOU | 15 Days |
TEMU333**** | 2022-04-18 XIN WEN ZHOU | 2022-05-02 XIN WEN ZHOU | 14 Days |
TCKU186**** | 2022-04-18 XIN WEN ZHOU | 2022-05-03 XIN WEN ZHOU | 15 Days |
FFAU149**** | 2022-02-02 XIN WEN ZHOU | 2022-02-16 XIN WEN ZHOU | 14 Days |
TGBU444**** | 2021-05-06 CMA CGM NANTONG | 2021-05-21 CMA CGM NANTONG | 15 Days |

PIL
5 Shipments16 Days
Direct ± 1 Day
Estimated RouteLatest Shipments
NINGBO
16 Days
CHENNAI (MADRAS)
Details | Date Of Departure | Date Of Arrival | Transit Time |
---|---|---|---|
UETU599**** | 2022-06-27 XUTRA BHUM | 2022-07-13 XUTRA BHUM | 16 Days |
UETU598**** | 2022-06-27 XUTRA BHUM | 2022-07-13 XUTRA BHUM | 16 Days |
PIDU406**** | 2022-06-27 XUTRA BHUM | 2022-07-13 XUTRA BHUM | 16 Days |
PIDU414**** | 2022-06-01 KOTA NIPAH | 2022-06-15 KOTA NIPAH | 14 Days |
PCIU130**** | 2022-04-30 ELEFTERIA EXPRESS | 2022-05-18 ELEFTERIA EXPRESS | 18 Days |